Scorecard
Course Layout
Out-and-back format
The 10th tee is almost the furthest point from the clubhouse meaning a nine hole course, or other part-course rounds are not possible.
For Men
6 par 3 holes and one par 5, a length of 5469 yards giving a par of 67 and a standard scratch score of 66.
For Ladies
6 par 3 holes and 3 par 5, a length of 4903 yards giving a par of 69 and a standard scratch score of 69.
Course Scorecard:
| Hole |
Mens White Yardage |
Mens Yellow Yardage |
Par | Stroke Index |
Ladies Red Yardage |
Par |
Stroke Index |
| 1 | 334 | 326 | 4 | 9 | 317 | 4 | 4 |
| 2 | 227 | 199 | 3 | 11 | 138 | 3 | 11 |
| 3 | 406 | 394 | 4 | 3 | 387 | 5 | 7 |
| 4 | 179 | 162 | 3 |
13 | 145 | 3 | 15 |
| 5 | 378 | 371 | 4 |
5 | 365 | 4 | 3 |
| 6 | 300 | 275 | 4 | 17 | 265 | 4 | 13 |
| 7 | 446 | 424 | 4 | 1 | 402 | 4 | 1 |
| 8 | 318 | 292 | 4 | 15 | 290 | 4 | 17 |
| 9 | 238 | 223 | 3 | 7 | 203 | 3 | 9 |
| OUT | 2826 | 2666 | 33 | OUT | 2557 | 34 | OUT |
| 10 | 460 | 455 | 4 | 2 | 452 | 5 | 2 |
| 11 | 170 | 162 | 3 | 10 | 110 | 3 | 18 |
| 12 |
254 | 244 | 4 | 18 | 239 | 4 | 14 |
| 13 | 281 | 268 | 4 |
14 | 255 | 4 | 12 |
| 14 | 162 | 152 | 3 | 16 | 148 | 3 | 16 |
| 15 | 199 | 191 | 3 | 8 | 179 | 3 | 10 |
| 16 | 511 | 503 | 5 | 4 | 405 | 5 | 5 |
| 17 | 361 | 358 | 4 | 12 | 356 | 4 | 8 |
| 18 | 362 | 354 | 4 | 6 | 328 | 4 | 6 |
| IN | 2760 | 2687 | 34 | IN | 2472 | 35 | IN |
| OUT |
2826 | 2666 | 33 |
OUT | 2557 | 34 | OUT |
| TOTAL | 5586 | 5353 | 37 | TOTAL | 5029 | 69 | TOTAL |
You can pay as you play with our casual green fees, or become a member of the golfit scheme, and you can choose to play at 4 golf courses across the region, all year round for £44.99 a month. Call NOW - 0114 2367274




